Features and benefits of tinplate cans:
1.Tinplate tins are now widely used in food packaging, gift packaging, household goods, medicine, chemicals, etc., among which the most widely used food packaging,for example empty tuna cans.The largest user of tinplate packaging is the food industry. There are tea, moon cakes, health products, sugar cubes, edible oil, etc., and more and more products are beginning to use tinplate packaging.In the production of packaging boxes, tinplate is the main material. Because of the continuous improvement and improvement of tinplate printing technology and processing technology, the use of tinplate packaging has become more and more widespread.
2.Tinplate tins have better barrier properties, gas barrier properties, moisture resistance, light-shielding properties, and fragrance retention properties than any other material. In addition, it can seal the product well to protect it.Tin can image trademark is beautiful, tin can packaging containers made by tinplate manufacturers are well-known, and they are an excellent selling package.Tinplate cans can be made into various shapes according to different needs, such as circular, oval, square, horseshoe, trapezoid, etc. Favorite.
3.Tinplate cans are exquisite and beautiful, with their own metallic luster, and beautiful color graphic printing, which adds to the beauty of the product, making the packaging level high. Consumers generally choose products packed in tin cans when giving gifts.Tinplate cans are green and environmentally friendly. Tin cans can be reused or recycled and processed from scratch. Recycling is a very environmentally friendly packaging.It not only recovers the cost, saves power, but also eliminates environmental pollution. Even if scattered in the soil after rusting, it will not have a bad impact on the environment. Tin cans have better cleanliness, because they are printed with the right inks, which allows them to reach food requirements in terms of cleaning.
2 piece tin can:
*Generally the exterior color is golden yellow or metallic primary color, and the inner coating can be coated with food-grade aluminum paste (3-5 layers of coating)
*Both the body and lid are food grade.
*The bottom has ribs, which increases the bearing capacity of the tank and makes the tank stronger
*Compared with a 3-piece can, the can body is directly formed by the stamping process without leakage, which can eliminate the leak detection process.
*To ensure product quality, two-piece cans need not be welded and sealed to avoid lead pollution from solder cans, and are resistant to high temperature sterilization. The dust-free production in the workshop can ensure product hygiene.
2 piece empty tuna cans sizes
Model NO. of tin cans | Material | Capacity | Thickness | Size |
628# | Tinplate | 70ml | 0.18-0.22mm | Diameter 65mm * Height 28mm |
636# (outer golden/inner white coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
636# (outer golden/ inner original silver coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
634# | Aluminum | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
634# | Tinplate | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
640# | Tinplate | 100ml | 0.18-0.22mm | Diameter 65mm * Height 40mm |
728# | Aluminum | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
728# | Tinplate | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
730# | Aluminum | 95ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
730# | Tinplate | 92ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
732# | Aluminum | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
732# | Tinplate | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
840# | Aluminum | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
840# | Tinplate | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
842# | Aluminum | 180ml | 0.18-0.22mm | Diameter 83mm * Height 42mm |
842# | Tinplate | 180ml | 0.18-0.22mm | Diameter 83mm * Height 42mm |
846# (Laminated Steel technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
846# (Enameled tinplate technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
936# (bowl-shape) | Aluminum | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
936# (bowl-shape) | Tinplate | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
937# (bowl-shape) | Aluminum | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
937# (bowl-shape) | Tinplate | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
938# (bowl-shape) | Aluminum | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
938# (bowl-shape) | Tinplate | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
939# (bowl-shape) | Aluminum | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
939# (bowl-shape) | Tinplate | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
940# (bowl-shape) | Aluminum | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
940# (bowl-shape) | Tinplate | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
3 piece empty tuna cans
*Advantages: Easy-closing lid self-sealing, no sealing machine is needed, saving customers cost and time, manual bottom sealing
*Suitable for holding dried fruits, dried flowers, Chinese herbs, preserved fruits, candy, jewelry, etc.Not recommended for liquids.
*Top plastic cover have black color and transparent color for choose.
Size(Dia*H) | Capacity | Weight(can+EO lid) |
---|---|---|
65*19mm | 40ml | 20.4g |
65*27mm | 70ml | 23g |
65*35mm | 80ml | 26.9g |
65*40mm | 100ml | 28.9g |
65*58mm | 150ml | 34.5g |
73*23mm | 100ml | 25.2g |
73*45mm | 200ml | 34.6g |