twist off lug caps lids
metal twist off lug caps for canned food
tinplate twist off lids for glass jar
Qiming twist off lug caps for glass jar
Code | Size | Claw Quality | Lid Type | QTY/Box |
---|---|---|---|---|
30# | 33.5mm*29.1mm*12.65 mm(Inner Dia * Out Dia*H) | 3 | MTO/MTB | 4500/box |
30# | 33.5mm*29.1mm*12.65 mm(Inner Dia * Out Dia*H) | 3 | MTO/MTB | 4500/box |
H30# | 33.5mm*29.1mm*14.5 mm(Inner Dia * Out Dia*H) | 3 | DWO/DWB | 4000/box |
38# | 37.6mm*42.05mm*9.65mm (Inner Dia * Out Dia*H) | 3 | RTO/RTB | 4000/box |
38# | 37.6mm*42.05mm*9.65mm (Inner Dia * Out Dia*H) | 3 | RTO/RTB | 4000/box |
43# | 40.9mm*44.75mm*8.6mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB | 3000/box |
48# | 46mm*49.85mm*8.6mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB | 2000/box |
53# | 52.4mm*56.25mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 2000/box |
58# | 56.3mm*60.15mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1800/box |
63# | 62.55mm*66.35mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1500/box |
H63# | 62.55mm*66.35mm*14.5mm (Inner Dia * Out Dia*H) | 4 | DWO/DWB | 1000/box |
66# | 65.45mm*69.25mm*9.7mm (Inner Dia * Out Dia*H) | 4 | RTO/RTB/RTS/RSB | 1300/box |
70# | 69.45mm*73.25mm*9.7mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 1200/box |
77# | 76.29mm*80.03mm*9.8mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 1100/box |
82# | 81.25mm*85mm*10.9mm (Inner Dia * Out Dia*H) | 6 | RTS/RSB | 900/box |
110# | 109.5mm*113.03mm*15.9mm (Inner Dia * Out Dia*H) | 8 | RTS/RSB | 400/box |
metal twist off lids for glass jar