Plastic Zipper Bags
Qiming Packaging plastic zipper bags are widely used for tea packaging, gift packaging, food packaging, jewelry packaging, baking packaging; pack all kinds of dried fruits, meat products, dried fish, aquatic products, cured meats, roast duck, roast chicken, roast pig, frozen food, ham, cured meat products, sausages, cooked meat products, pickles, bean paste, seasonings, etc.LOGO can be customized for any bag.
flat bottom ziplock bag
stand up ziplock bag
8 seal ziplock bag
Features of plastic ziplock bags:
1.Non-toxic, odorless, food-grade packaging bag
2.Moisture-proof, anti-fouling, strong sealing, not easy to break the bag.
3.Good oil resistance and fragrance retention performance.
4.Good heat-sealing performance, soft texture.
5.Very metallic luster——-light reflectance up to 97%.
6. Good electrical conductivity-can eliminate electrostatic effects.
7.Compared with another packaging, it saves time and effort, saves costs, and has high packaging efficiency.
Size of plastic ziplock bags for you as a reference:
flat bottom ziplock bag
Item No. | Length(cm) | Width(cm) | Thickness(mm) |
---|---|---|---|
QM#1 | 7 | 10 | 0.07-0.18 |
QM#2 | 9 | 13 | 0.07-0.18 |
QM#3 | 12 | 17 | 0.07-0.18 |
QM#4 | 13 | 18 | 0.07-0.18 |
QM#5 | 14 | 20 | 0.07-0.18 |
QM#6 | 15 | 22 | 0.07-0.18 |
QM#7 | 18 | 25 | 0.07-0.18 |
Customzied size | Required length | Required width | Required thickness |
Stand up ziplock bag
Item No. | Length(cm) | Width(cm) | Hieght(cm) | Thickness(m) |
---|---|---|---|---|
QM#1 | 10 | 20 | 6 | 0.07-0.18 |
QM#2 | 13 | 20 | 8 | 0.07-0.18 |
QM#3 | 14 | 24 | 6 | 0.07-0.18 |
QM#4 | 15 | 22 | 8 | 0.07-0.18 |
QM#5 | 16 | 26 | 8 | 0.07-0.18 |
QM#6 | 23 | 33 | 13 | 0.07-0.18 |
Customized size | Required length | Required width | Required height | Required thickness |
8 seal ziplock bag
Item No. | Length(cm) | Width(cm) | Hieght(cm) | Thickness(m) |
---|---|---|---|---|
QM#1 | 10 | 20 | 6 | 0.07-0.18 |
QM#2 | 12 | 22 | 6 | 0.07-0.18 |
QM#3 | 14 | 24 | 6 | 0.07-0.18 |
QM#4 | 16 | 26 | 8 | 0.07-0.18 |
QM#5 | 18 | 28 | 8 | 0.07-0.18 |
QM#6 | 20 | 30 | 8 | 0.07-0.18 |
Customized size | Required length | Required width | Required height | Required thickness |
Why choose Qiming Packaging?
1. We choose new harmless composite materials. Non-toxic, odorless, guaranteed food-grade.
2. Variety of styles can be made into fully enclosed type, window type, and customer LOGO can be customized on the surface.
3. Very metallic luster——-light reflectance up to 97%.
4. Compared with other packaging, it saves time and effort, saves costs, and has high packaging efficiency.
5. Good protection against light can keep the internal objects for a long time.